Next Back Table of Contents Home Page
|
2006 Other Properties of Water
|
|||||||||
| Property | Any MCL or TT violation? | Sample Date (of highest detected) | Max Level Detected | Unit | MCLG | MCL | Range | Likely Source | |
| Entry Point | Total Solids | No | 5/31/06 | 216.5 | ppm | N/A | N/A | 143.5-216.5 | Naturally occurring minerals |
| Total Dissolved Solids | No | 200 | ppm | 103.5-200 | |||||
| Alkalinity | No | 7/31/06 | 99.8 | ppm | 86 - 99.8 | ||||
| Calcium Hardness |
No |
10/19/06 | 94 | ppm | 85-100 | ||||
| ortho-phosphate |
No: |
12/7/06 | 1.27 | ppm | 0.02 - 1.27 | Water additive that inhibits lead & copper corrosion in distribution lines | |||
| pH | No | 3/17/06 | 8.3 | SU | 7.4 - 8.3 | Naturally occurring | |||
| Distribution | ortho-phosphate | No | 4/11/06 | 0.46 | ppm | 0.01 - 0.46 | Water additive that inhibits lead & copper corrosion in distribution lines | ||
| pH | No | 3/17/06 | 8.3 | SU | 7.4 - 8.3 | Naturally occurring | |||
Next Back Table of Contents Home Page