|
Next
Back
Table of Contents
Home Page Customer Costs |
|
| Our customers billing rates are among the lowest in the state. The average 2006 annual water bill was only $323.16 per year. The total quarterly bill includes the cost of water used and the service charge. Senior Citizens receive a 40% discount. | |
| Water Usage |
Price per 1000 gal |
|
| (Gallons) | Regular | Senior |
| Up to 74,805 | $2.54 | $1.53 |
| Over 74,805 269,299 | $2.38 | $1.42 |
| Over 269,299 | $1.81 | 53’ |
| Quarterly Service Charge For 2006 | ||||
| Meter Size | Regular Rate | Senior | Meter Size | Regular Rate |
| 5/8 | $23.82 | $14.28 | 3 | $357.24 |
| Ύ | $35.73 | $21.51 | 4 | $595.38 |
| 1 | $59.58 | $35.73 | 6 | $1190.79 |
| 1½ | $119.10 | $71.55 | 8 | $1931.07 |
| 2 | $190.53 | $114.30 | 10 | $2738.85 |
|
Senior rates not applicable for meters over 2 |
||||
|
Next
Back
Table of Contents
Home Page
|