BUFFALO WATER BOARD
Metered Rates and Fees
| Cubic feet per 1,000 cubic feet | Equivalent gallons per 7,480 gallons | Regular Rates | Qualified Senior Citizen Rate |
|
First 9,999 cubic feet
|
First 74,792 gallons
|
18.99 | 11.44 |
| 10,000 to 36,000 cubic feet | 74,800 gallons to 269,280 gallons | 17.77 | 10.61 |
|
Over 36,000 cubic feet
|
Over 269,280 gallons
|
13.57 | 3.93 |
| Meter Size | Regular Rate | Qualified Senior Citizen Rate | |
|---|---|---|---|
| Each meter has a capacity charge plus charge for water use as follows: | Each meter has a capacity charge for water use and sewer charges as follows: | ||
| Monthly Capacity Charge | Quarterly Capacity Charge | Quarterly Capacity Charge plus consumption | |
| ⅝ Inch Meter | 7.89 | 23.82 | 14.28 |
| ¾ Inch Meter | 11.88 | 35.73 | 21.58 |
| 1 Inch Meter | 19.82 | 59.58 | 35.73 |
| 1½ Inch Meter | 39.67 | 119.10 | 71.55 |
| 2 Inch Meter | 63.47 | 190.53 | 114.30 |
| 3 Inch Meter | 119.03 | 357.24 | |
| 4 Inch Meter | 198.43 | 595.38 | |
| 6 Inch Meter | 396.89 | 1,190.79 | |
| 8 Inch Meter | 635.05 | 1,931.07 | |
| 10 Inch Meter | 912.92 | 2,738.85 | |
| 12 Inch Meter | N/A | N/A | |
| 16 Inch Meter | N/A | N/A | |
| 20 Inch Meter | N/A | N/A | |
| Building Purposes | |
|---|---|
| Regular Rates | |
| Stones used per cord | 5.23 |
| Bricks used per 1,000 sq. yds | 3.47 |
| Plastering, two coats, per 1,000 sq. yds | 10.38 |
| Plastering, three coats, per 1,000 sq. yds | 13.66 |
| Cement sidewalk or flooring, per cubic yard | 1.38 |
| Concrete building blocks, per 1,000 | 24.55 |
| Fire proofing or tiling, per 100 cubic feet | 2.56 |
| Flushing Sewers | |
| 6 inch sewer, ea. 100 ft. or less | 52.34 |
| 12 inch sewer, ea. 100 ft. or less | 78.41 |
| 13 inch sewer, ea. 100 ft. or less and upwards in proportion | 104.53 |
| In addition, for use of hydrant | 126.52 |
| Settling Trenches | |
| First 100 feet | 52.34 |
| Each additional 100 feet or less - two foot width | 8.12 |
| Each additional 100 feet or less - three foot width | 11.98 |
| Each additional 100 feet or less - four foot width | 15.77 |
| Each additional 100 feet or less - five foot width | 20.12 |
| Each additional 100 feet or less - six foot width | 23.97 |
| Each additional 100 feet or less of gas trench | 7.06 |
| In addition, for use of hydrant | 126.50 |