[Home] [Up] [Metered rates & fees] [Flat Rate (Unmetered)] [Flat (non-metered) rate fees] [Miscellaneous Water Rates, Fees & Charges]

BUFFALO WATER BOARD

Flat (Unmetered) Rates

BUFFALO WATER BOARD
NON-METERED RATES
Regular Rates
Yearly Dwelling Rates
Qualified Senior Citizen Rate 
Yearly Dwelling Rates
1 Story Under 25 Feet 116.72 75.52
From 25-30 Feet 131.36 84.16
From 31-35 Feet 160.40 102.96
From 36-40 Feet 189.60 121.36
From 41-45 Feet 204.04 130.60
From 46-50 Feet 218.72 140.08
       
1.5 Stories Under 25 Feet 131.36 84.16
From 25-30 Feet 160.40 102.96
From 31-35 Feet 189.60 121.36
From 36-40 Feet 204.04 130.60
From 41-45 Feet 218.72 140.08
From 46-50 Feet 247.76 158.56
       
2 Stories Under 25 Feet 160.40 102.96
From 25-30 Feet 189.60 121.36
From 31-35 Feet 204.04 130.60
From 36-40 Feet 218.72 140.08
From 41-45 Feet 247.76 158.56
From 46-50 Feet 276.72 177.12
       
2.5 Stories Under 25 Feet 189.60 121.36
From 25-30 Feet 204.04 130.60
From 31-35 Feet 218.72 140.08
From 36-40 Feet 247.76 158.56
From 41-45 Feet 276.72 177.12
From 46-50 Feet 305.80 195.80
       
3 Stories Under 25 Feet 204.04 130.60
From 25-30 Feet 218.72 140.08
From 31-35 Feet 247.76 158.56
From 36-40 Feet 276.72 177.12
From 41-45 Feet 305.80 195.80
From 46-50 Feet 320.40 205.12
       
4 Stories Under 25 Feet 218.72 140.08
From 25-30 Feet 247.76 158.56
From 31-35 Feet 276.72 177.12
From 36-40 Feet 305.80 195.80
From 41-45 Feet 320.40 205.12
From 46-50 Feet 334.80 214.36
       
5 Stories Under 25 Feet 247.76 158.56
From 25-30 Feet 276.72 177.12
From 31-35 Feet 305.80 195.80
From 36-40 Feet 320.40 205.12
From 41-45 Feet 334.80 214.36
From 46-50 Feet 364.08 233.14