Buffalo Water Authority managed by American Water

2005 Raw Water Data

Parameter Units Avg. Range Max. Date # of Tests
Total Solids PPM 179.2 162.5 - 197 10/31/05 9
Total Dissolved Solids PPM 175.2 147.5 - 214 1/31/05 9
Calcium Hardness PPM 90.8 88 - 99.5 2/15/05 12
Alkalinity PPM 95.3 87.3 - 99.8 2/15/05 12
Turbidity NTU 3.25 0.15 - 60.0 11/7/05 2420
pH SU 8.1 7.5 - 8.3 9/13/05 1304
Fluoride PPM 0 NA NA 211
Coliform Colonies/100 ml 24 0 - 500 11/10/05 178
Standard Plate Count Colonies/1.0 ml 71 0 - 1000 1/3/05 140

NEXT